New BMW X7 for Sale in College Station, TX
- MSRP
- $99,750
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $100,948
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant Professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant PREMIUM…DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant Professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant PREMIUM PACKAGE: -Soft-close automatic doors -Electric Rear Side Window Shades -Harman Kardon surround sound CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone automatic climate control ADDITIONAL FEATURES: -Remote Engine start -22" Wheels -Space-saver spare -Trailer hitch -Heated front seats, armrests & steering wheel -Second-row captain's chairs -Parking Assistant professional -Wireless device charging -Personal eSIM 5G -Apple CarPlay & Android Auto compatibility -BMW Digital Key Plus -Active Blind Spot Detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control w/ side protection(more)| Mileage | 11 |
| Trim | xDrive40i |
| Stock # | 334812 |
| VIN | 5UX23EM00T9334812 |
| Exterior Color | Aventurin Red Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
- MSRP
- $101,840
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $103,038
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant Professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT…DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant Professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT PACKAGE: -22" M Wheels -M Steering wheel -Shadowline Exterior Trim -Anthracite alcantara headliner PREMIUM PACKAGE: -Soft-close automatic doors -Electric Rear Side Window shades -Harman Kardon surround sound M SPORT PROFESSIONAL PACKAGE: -M Sport exhaust system -M Sport brakes w/ black calipers -Extended Shadowline trim -Illumited kidney grille ADDITIONAL FEATURES: -Remote Engine Start -Space-saver spare -Heated front seats, armrests & steering wheel -Second-row captain's chairs -Wireless device charging -Personal eSIM 5G -Live Cockpit Pro (incl. Navi) -Apple CarPlay & Android Auto compatibility -BMW Digital Key Plus -Active Blind Spot detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control -Active Park Distance Control w/ side protection(more)| Mileage | 9 |
| Trim | xDrive40i |
| Stock # | 357066 |
| VIN | 5UX23EM07T9357066 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $105,135
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $106,333
Description
M SPORT PACKAGE: -22" M Wheels -M Steering wheel -Shadowline exterior trim -Anthracite alcantara headliner PREMIUM PACKAGE: -Soft-close automatic doors -Electric rear side window…M SPORT PACKAGE: -22" M Wheels -M Steering wheel -Shadowline exterior trim -Anthracite alcantara headliner PREMIUM PACKAGE: -Soft-close automatic doors -Electric rear side window shades -Harman Kardon surround sound CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone automatic climate control M SPORT PRO PACKAGE: -M Sport exhaust system -M Sport brakes w/ black calipers -Extended Shadowline trim -Illuminated kidney grille ADDITIONAL FEATURES: -Remote Engine start -Space-saver spare -Universal garage door opener -Heated front seats, armrests & steering wheel -Leather dashboard -Second-row captain's chairs -Parking Assistant Professional -Wireless device charging -Personal eSIM 5G -Live Cockpit Pro (incl. Navi) -Apple CarPlay & Android Auto compatibility -BMW Digital Key Plus -Active Blind Spot detection -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance control(more)| Mileage | 9 |
| Trim | xDrive40i |
| Stock # | 242521 |
| VIN | 5UX23EM00T9242521 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Individual Ivory White/Atlas Gray |
| Drivetrain | AWD |
- MSRP
- $128,790
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $129,988
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT…DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT PROFESSIONAL PACKAGE: -M Sport Brakes w/ black calipers -Extended Shadowline trim CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone automatic climate control EXECUTIVE PACKAGE: -Panoramic Sky Lounge LED roof -Heated & cooled cupholders -Glass controls -Front massaging seats ADDITIONAL FEATURES: -Remote Engine start -22" M Wheels -Space-saver spare -Soft-close automatic doors -Trailer hitch -Electric Rear Side Window shades -Carbon Fiber trim -Bowers & Wilkins Diamond Surround sound -Wireless device charging -Second-row captain's chairs -Personal eSIM 5G -Apple CarPlay & Android Auto compatibility -Live Cockpit Pro (incl. Navi) -Lane Keeping Assistant -Forward Collision Mitigation -Parking View w/ 3D View -Active Park Distance control w/ side protection -Active Blind Spot detection -Speed Limit Assistant(more)| Mileage | 17 |
| Trim | M60i |
| Stock # | 356699 |
| VIN | 5UX33EM02T9356699 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 
