New BMW X6 for Sale in College Station, TX
- MSRP
- $91,600
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- +$1,198
- Document Fee
- +$225
- MSRP with Accessories
- $93,023
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT…DRIVING ASSISTANCE PROFESSIONAL PACKAGE: -Driving Assistant professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport exhaust system -M Sport brakes w/ blue calipers -M Shadowline lights -Extended Shadowline trim PARKING ASSISTANCE PACKAGE: -Parking Assistant Professional -Active Park Distance Control -Parking View w/ 3D View PREMIUM PACKAGE: -Remote Engine start -Harman Kardon surround sound -Live Cockpit Pro (incl. Navi) CLIMATE COMFORT PACKAGE: -Front ventilated seats -Multi-contour seats -Front & rear heated seats -Heated front armrests & steering wheel -4-zone automatic climate control ADDITIONAL FEATURES: -22" Wheels -Space-saver spare -Front massaging seats -Adaptive Full LED Lights -Apple CarPlay & Android Auto compatibility -Wireless device charging -Personal eSIM 5G -Active Blind Spot detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant(more)| Mileage | 62 |
| Trim | xDrive40i |
| Stock # | 379057 |
| VIN | 5UX33EX06T9379057 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Coffee |
| Drivetrain | AWD |
- MSRP
- $87,450
- Document Fee
- +$225
- Price
- $87,675
Description
Recent Arrival! 2027 BMW X6 xDrive40i AWD 8-Speed Automatic Sport 3.0L DOHC 24V Aventurin Red Metallic| Mileage | 8 |
| Trim | xDrive40i |
| Stock # | 544894 |
| VIN | 5UX33EX00V9544894 |
| Exterior Color | Aventurin Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $91,650
- Document Fee
- +$225
- Price
- $91,875
Description
CLIMATE COMFORT PACKAGE: -Front & rear heated seats -Heated front armrests & steering wheel -4-zone climate control -Front ventilated seats -Multi-contour seats EXECUTIVE…CLIMATE COMFORT PACKAGE: -Front & rear heated seats -Heated front armrests & steering wheel -4-zone climate control -Front ventilated seats -Multi-contour seats EXECUTIVE PACKAGE: -Remote Engine start -Harman Kardon surround sound -Live Cockpit Pro (incl. Navi) -Soft-close automatic doors -Glass controls -Panoramic sky lounge LED roof -Rear manual side window shades PARKING ASSISTANCE PACKAGE: -Parking Assistant Professional -Active Park Distance Control -Parking View w/ 3D View M SPORT PROFESSIONAL PACKAGE: -M Sport exhaust system -M Sport Brakes w/ red calipers -M Shadowline lights -Extended Shadowline trim -Illuminated Kidney grille DRIVING ASSISTANCE PRO PACKAGE: -Driving Assistant Professional -Highway Assistant -Distance Control (ACC) w/ steering assistant -Lane Change Assistant ADDITIONAL FEATURES: -22" M Wheels -Space-saver spare -Adaptive Full LED Lights -Apple CarPlay & Android Auto compatibility -Wireless device charging -Personal eSIM 5G -Active Blind Spot detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control w/ side protection(more)| Mileage | 9 |
| Trim | xDrive40i |
| Stock # | 544941 |
| VIN | 5UX33EX05V9544941 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 07/21/2026







Close 
