New BMW X1 for Sale in College Station, TX
- MSRP
- $49,130
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $50,328
Description
TECHNOLOGY PACKAGE: -Remote Engine start -Heated steering wheel -Panoramic moonroof -Anti Theft Recorder -Parking View w/ 3D View PREMIUM CONTENT: -Comfort Access keyless…TECHNOLOGY PACKAGE: -Remote Engine start -Heated steering wheel -Panoramic moonroof -Anti Theft Recorder -Parking View w/ 3D View PREMIUM CONTENT: -Comfort Access keyless entry -Parking Assistant plus -Head-up display -Wireless device charging -Live Cockpit Pro (incl. HUD, Video AR) ADDITIONAL FEATURES: -19" Wheels -Space-saver spare -Heated front seats -Personal eSIM 5G -Apple CarPlay & Android Auto compatibility -Digital Key Plus -Active Blind Spot detection -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control w/ side protection(more)| Mileage | 9 |
| Trim | xDrive28i |
| Stock # | 551814 |
| VIN | WBX73EF06T5551814 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
- MSRP
- $59,355
-
Protection PackageProtection package includes ceramic window tint and a clear paint protection film to the front of the car.
- $1,198
- MSRP with Accessories
- $60,553
Description
TECHNOLOGY PACKAGE:-Remote Engine Start-Heated steering wheel-Panoramic moonroof-Anti Theft recorder-Parking View w/ 3D ViewM SPORT PROFESSIONAL PACKAGE:-M Sport brakes w/ red…TECHNOLOGY PACKAGE:-Remote Engine Start-Heated steering wheel-Panoramic moonroof-Anti Theft recorder-Parking View w/ 3D ViewM SPORT PROFESSIONAL PACKAGE:-M Sport brakes w/ red calipers-M Shadowline lights-M Sport seats for driver & front passenger-Extended Shadowline trimPREMIUM CONTENT:-Comfort Access keyless entry-Parking Assistant Plus-Head-up display-Wireless device charging-Live Cockpit Pro (incl. HUD, Video AR)ADDITIONAL FEATURES:-20" M Wheels-Seal & Drive tire kit-Heated front seats-Personal eSIM 5G-Apple CarPlay & Android Auto compatibility-Digital Key Plus-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed Limit Info-Active Park Distance control(more)| Mileage | 34 |
| Trim | M35i |
| Stock # | 417854 |
| VIN | WBX13EF09T5417854 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black W/Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 
