Courtesy Vehicles for Sale in College Station, TX
Description
PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. TECHNOLOGY PACKAGE:-Parking View w/ 3D ViewM SPORT EXTERIOR:-18" M Wheels-Adaptive M Suspension-Shadowline…PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. TECHNOLOGY PACKAGE:-Parking View w/ 3D ViewM SPORT EXTERIOR:-18" M Wheels-Adaptive M Suspension-Shadowline exterior trimPREMIUM CONTENT:-Comfort Access keyless entry-Parking Assistant plus-Head-up display-Wireless device charging-Live Cockpit Pro (incl. HUD, Video AR)ADDITIONAL FEATURES:-Heated steering wheel-Space-saver spare-Heated front seats-Dual Zone auto climate control-Personal eSIM 5G-Anthracite headliner-Apple CarPlay & Android Auto compatibility-BMW Digital Key Plus-Frontal Collision Warning w/ city collision mitigation-Lane dEparture warning(more)| Mileage | 4,994 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | S84846 |
| VIN | WBA23GG07S7S84846 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
PREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine start-Panoramic moonroof-Comfort Access keyless entry-Parking Assistant plus-Head-up display-Wireless device charging-Live Cockpit…PREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine start-Panoramic moonroof-Comfort Access keyless entry-Parking Assistant plus-Head-up display-Wireless device charging-Live Cockpit Pro (incl. HUD, Video AR)TECHNOLOGY PACKAGE:-Parking View w/ 3D ViewM SPORT EXTERIOR:-18" M Wheels-Adaptive M Suspension-Shadowline exterior trimADDITIONAL FEATURES:-Heated steering wheel-Space-saver spare-Sport seats-Heated front seats-Dual Zone auto climate control-Personal eSIM 5G-Anthracite headliner-Apple CarPlay & Android Auto compatibility-BMW Digital Key Plus-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning(more)| Mileage | 2,764 |
| Trim | 228 xDrive Gran Coupe |
| Stock # | S71477 |
| VIN | WBA23GG03S7S71477 |
| Exterior Color | Tanzanite Blue Ii Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
Description
PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Comfort Access keyless entryADDITIONAL…PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Comfort Access keyless entryADDITIONAL FEATURES:-18" Wheels -Power tailgate-Lumbar support-Heated front seats-Ambient lighting-Park Distance control-Wireless device charging-Personal eSIM 5G-Anthracite headliner-Apple CarPlay & Android Auto compatibility(more)| Mileage | 5,010 |
| Trim | 330i xDrive |
| Stock # | F46122 |
| VIN | 3MW89CW03S8F46122 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Comfort Access keyless entryADDITIONAL…PRICE INCLUDES ALL APPLICABLE INCENTIVES AND/OR DISCOUNTS FROM BMW. CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Comfort Access keyless entryADDITIONAL FEATURES:-18" Wheels-Power tailgate-Lumbar support-Ambient lighting-Heated front seats-Ambient lighting-Park Distance control-Wireless device charging-Personal eSIM 5G-Anthracite headliner-Apple CarPlay & Android Auto compatibility(more)| Mileage | 5,501 |
| Trim | 330i xDrive |
| Stock # | F46148 |
| VIN | 3MW89CW0XS8F46148 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
Description
M SPORT PROFESSIONAL PACKAGE:-BMW Iconic Glow Kidney Grille-M Sport Brakes w/ red calipers-Extended Shadowline trmiPARKING ASSISTANCE PACKAGEPREMIUM PACKAGE + PREMIUM…M SPORT PROFESSIONAL PACKAGE:-BMW Iconic Glow Kidney Grille-M Sport Brakes w/ red calipers-Extended Shadowline trmiPARKING ASSISTANCE PACKAGEPREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine Start-Heated steering wheel-Interior Camera-ACC Stop & Go-Parking Assistant Professional-BMW Curved Display w/ HUD-Sky Lounge Panoramic roofM SPORT PACKAGE:-20" M Wheels-M Sport suspension-M Steering wheel-Shadowline exterior trimADDITIONAL FEATURES:-Variable sport steering-Front ventilated seats-Lumbar support-Heated front seats-Ambient lighting-Harman Kardon surround sound-Apple CarPlay & Android Auto compatibility-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed Limit Info(more)| Mileage | 2,420 |
| Trim | 30 xDrive |
| Stock # | 80241 |
| VIN | 5UX53GP01S9080241 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
M SPORT PROFESSIONAL PACKAGE:-Full LED Lights w/ cornering lightsPARKING ASSISTANCE PACKAGEPREMIUM PACKAGE + PREMIUM CONTENT:-Interior Camera-ACC Stop & Go-Parking Assistant…M SPORT PROFESSIONAL PACKAGE:-Full LED Lights w/ cornering lightsPARKING ASSISTANCE PACKAGEPREMIUM PACKAGE + PREMIUM CONTENT:-Interior Camera-ACC Stop & Go-Parking Assistant professional-BMW Curved Display w/ HUDADDITIONAL FEATURES:-Remote Engine start-Heated steering wheel-Adaptive M Suspension-21" Wheels-Sky Lounge Panoramic roof-Heated front seats-Ambient lighting-Personal eSIM 5G-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Lane Departure warning-Frontal Collision Warning w/ city collision mitigation(more)| Mileage | 3,976 |
| Trim | M50 xDrive |
| Stock # | Z89440 |
| VIN | 5UX73GP04S9Z89440 |
| Exterior Color | Vegas Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 

