-Driving Assistant professional
-Traffic Jam Assistant
-Lane Change Assitant
EXECUTIVE PACKAGE:
-BMW Iconic Glow Kidney grille
-Rear manual side window shades
-Front ventilated seats
-Front & rear heated seats
-Interior camera
-Parking Assistant Plus
ADDITIONAL FEATURES:
-20/21" Wheels
-Heated steering wheel
-Comfort Access keyless entry
-M Compound Brakes w/ red calipers
-M Seat belts
-Wireless device charging
-Personal eSIM 5G
-Apple CarPlay & Android Auto compatibility
-Digital key plus
-Active Blind Spot detection
-Lane Keeping Assistant
-Forward Collision Mitigation
-Speed Limit assistant(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $82,840
Description
PREMIUM PACKAGE: -Soft-close automatic doors -Electric rear side window shades -Harman Kardon surround sound CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated…PREMIUM PACKAGE: -Soft-close automatic doors -Electric rear side window shades -Harman Kardon surround sound CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone automatic climate control ADDITIONAL FEATURES: -Remote engine start -Space-saver spare -Heated front seats, armrests & steering wheel -Parking Assistant Professional -Wireless device charging -Personal eSIM 5G -Live Cockpit Pro (incl. Navi) -Apple CarPlay & Android Auto compatibility -BMW Digital Key Plus -Lane Keeping Assistant -Forward Collision mitigation -Speed Limit Assistant -21" Wheels -Active Park Distance control(more)| Mileage | 2,019 |
| Trim | xDrive40i |
| Stock # | 119752 |
| VIN | 5UX23EM07T9119752 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Market Price
- $73,999
Description
M SPORT PACKAGE: -22" M Wheels -Adaptive M Suspension -Shadowline exterior trim -Anthracite alcantara headliner M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport…M SPORT PACKAGE: -22" M Wheels -Adaptive M Suspension -Shadowline exterior trim -Anthracite alcantara headliner M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport exhaust system -M Sport brakes w/ red calipers -Extended Shadowline trim -M Shadowline lights EXECUTIVE PACKAGE: -Remote Engine start -Soft-close automatic doors -Panoramic Sky Lounge LED roof -Rear manual side window shades -Glass controls -Harman Kardon surround sound -Live Cockpit Pro (incl. HUD, Video AR) PARKING ASSISTANCE PACKAGE: -Parking Assistant professional -Active Park Distance control -Parking View w/ 3D View CLIMATE COMFORT PACKAGE: -Front ventilated seats -Multi-contour seats -Front & rear heated seats -Heated front armrests & steering wheel -4-zone automatic climate control ADDITIONAL FEATURES: -Trailer hitch -Front massaging seats -Adaptive Full LED Lights -Apple CarPlay & Android Auto compatibility -Wireless device charging -Personal eSIM 5G -Active Blind Spot detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control w/ side protection(more)| Mileage | 6,210 |
| Trim | sDrive40i |
| Stock # | T9161298 |
| VIN | 5UX13EU07T9161298 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Ivory White |
| Drivetrain | RWD |
- MSRP
- $67,725
- Dealer Discount
- - $7,837
- Price
- $59,888
Description
KEY FEATURES:-Remote Engine start-Heated steering wheel-Adaptive M Suspension-Space-saver spare-20" M Wheels-Lumbar support-Heated front seats-Ambient lighting-Personal eSIM…KEY FEATURES:-Remote Engine start-Heated steering wheel-Adaptive M Suspension-Space-saver spare-20" M Wheels-Lumbar support-Heated front seats-Ambient lighting-Personal eSIM 5G-BMW Digital Key Plus-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed limit info(more)| Mileage | 5,654 |
| Trim | M50 xDrive |
| Stock # | 65057 |
| VIN | 5UX73GP07T9065057 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 
