Boasting a powerful 2.7L EcoBoost V6 engine and a 10-speed automatic transmission, the Ranger Lariat delivers impressive performance and efficiency, with an EPA-estimated 20 city/24 highway MPG. The FX4 Off-Road Package takes this truck's capabilities to the next level, equipping it with selectable drive modes, an electronic-locking rear differential, and off-road-tuned shocks for conquering the toughest terrain. The available Chrome Accent Package and Integrated Box Side Step further enhance the Ranger's bold and versatile styling.
• 2.7L V6 Twin Turbocharged (EcoBoost) with Auto Start-Stop Technology
• FX4 Off-Road Package with Selectable Drive Modes, Electronic-Locking Rear Differential, and Off-Road Tuned Shocks
• Chrome Accent Package with Chrome Rear Bumper, Body-Color Painted Front Fascia, and 18" Chrome-Like PVD Wheels
• Trailer Tow Package with Towing Capability and 4-Pin/7-Pin Wiring Harness
• Paint Protection Film
Inside, the Ranger Lariat pampers you with a premium B&O Sound System, SYNC 4A with Connected Navigation, and leather-trimmed heated front bucket seats. The spacious cabin offers ample room for passengers and cargo, while the smart storage solutions and tray-style floor liners keep your belongings secure and organized.
This 2025 Ford Ranger Lariat is a true standout, with a clean CARFAX history, low mileage, and a non-smoker owner. Backed by our commitment to exceptional customer service, this truck is ready to take you on your next adventure. Don't miss your chance to experience the power, capability, and refinement of the 2025 Ford Ranger Lariat. Schedule a test drive today and discover why this pickup is the perfect blend of work and play.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $67,497
Description
Discover the exceptional 2025 Toyota Land Cruiser 1958, a true icon of off-road prowess and refined luxury. This remarkable SUV is poised to elevate your driving experience,…Discover the exceptional 2025 Toyota Land Cruiser 1958, a true icon of off-road prowess and refined luxury. This remarkable SUV is poised to elevate your driving experience, blending uncompromising capability with a sophisticated, modern design. Equipped with a powerful 2.4L 4-Cylinder engine paired with an 8-Speed Automatic transmission and 4WD, the Land Cruiser 1958 delivers an impressive balance of performance and efficiency, with an EPA-estimated 22 MPG in the city and 25 MPG on the highway. Its striking Blue exterior exudes a timeless elegance that is sure to turn heads. The standout features of this Land Cruiser include: added features Stabilizer Disconnect Mechanism (SDM) All Weather Cargo Mat Rear Cargo Organizer Illuminated Door Sills Vertical Cargo Net Connectivity Kit Cross Bars First Aid Kit Liftgate Light Premium Package Front Cross-Traffic Alert (FCTA) Traffic Jam Assist (TJA) Land Cruiser Premium Package JBL Premium Audio including subwoofer and amplifier Illuminated entry with illuminated running boards Digital Key capability Power moonroof w/sunshade Center console cool box Digital rearview mirror compatible wireless charging Leather-trimmed memory driver's seats Power front seats Head-Up Display (HUD) Lane Change Assist (LCA) Speed-sensing steering Elevate your driving experience with the advanced safety and technology features of the Land Cruiser 1958. Enjoy the peace of mind provided by the Emergency communication system: Safety Connect, as well as the convenience of Apple CarPlay/Android Auto integration. The Exterior Parking Camera Rear and Auto High-beam Headlights further enhance your driving confidence. Indulge in the luxurious comfort of the Heated Front Seats and the premium feel of the Leather Shift Knob and Leather steering wheel. The Split folding rear seat offers versatility to accommodate your lifestyle needs. Ride with confidence on the Alloy wheels, measuring 18" x 7J in Dark Gray Metallic, complemented by the Rain sensing wipers and Rear window wiper for optimal visibility in any weather. This 2025 Toyota Land Cruiser 1958 is a testament to the brand's renowned craftsmanship and commitment to excellence. Experience the unparalleled blend of capability, technology, and refinement that makes this SUV a true standout in its class. We invite you to visit our showroom and discover the exceptional value and driving experience that awaits you.(more)| Mileage | 7,542 |
| Trim | 1958 |
| Stock # | SK036055 |
| VIN | JTEABFAJ0SK036055 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Alloy |
| Drivetrain | 4WD |
- Market Price
- $37,999
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. TECHNOLOGY PACKAGE: -Panoramic moonroof -Anti theft recorder -BMW Digital Key plus -Parking View w/ 3D View PREMIUM CONTENT: -Comfort Access keyless entry -Parking Assistant Plus -Head-up display -Wireless charging -Live Cockpit Pro (incl. HUD, Video AR) ADDITIONAL FEATURES: -Remote Engine start -19" Wheels -Heated steering wheel -Personal eSIM 5G -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning -Speed Limit info -Active Park Distance control(more)| Mileage | 14,194 |
| Trim | xDrive28i |
| Stock # | S5117325 |
| VIN | WBX73EF04S5117325 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Oyster |
| Drivetrain | AWD |
- Market Price
- $38,499
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. CONVENIENCE…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. CONVENIENCE PACKAGE + CONVENIENCE CONTENT: -Panoramic moonroof -BMW Digital Key plus -Comfort Access keyless entry -Wireless device charging ADDITIONAL FEATURES: -Heated steering wheel -Heated front seats -Personal eSIM 5G -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning -Speed Limit info -Active Park Distance Control(more)| Mileage | 7,202 |
| Trim | xDrive28i |
| Stock # | S5337578 |
| VIN | WBX73EF04S5337578 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Mocha |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 

