PARKING ASSISTANCE PACKAGE:
-Parking Assistant Plus
-Active Park Distance control
-Parking View w/ 3D View
PREMIUM PACKAGE:
-Remote Engine start
-Heated steering wheel
-Comfort Access keyless entry
-Lumbar support
-Head-up display
ADDITIONAL FEATURES:
-19" Wheels
-Standard Suspension
-Heated front seats
-Ambient lighting
-Sirius XM compatibility
-Wireless charging
-Live Cockpit Pro (incl. Navi)
-Wifi Hotspot capabilities
-Apple CarPlay & Android Auto compatibility
-Active Blind Spot detection
-Frontal Collision Warning w/ city collision mitigation
-Lane Departure warning(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $55,782
- Document Fee
- +$225
- Market Price
- $56,007
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. PARKING ASSISTANCE PACKAGE: -Parking Assistant Professional -Parking View w/ 3D View PREMIUM PACKAGE: -Soft-close automatic doors -Rear manual side window shades -Harman Kardon surround sound -Gesture control CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone auto climate control ADDITIONAL FEATURES: -Remote Engine start -Running Boards -Heated front seats, armrests & steering wheel -Second-row captain's chairs -Wireless device charging -Personal eSIM 5G -Live Cockpit Pro (incl. Navi) -Anthracite alcantara headliner -Apple CarPlay & Android Auto compatibility -BMW Digital Key Plus -Active Blind Spot detection -Lane Departure wraning -Frontal Collision Warning w/ city collision mitigation -Active Park Distance Control(more)| Mileage | 50,436 |
| Trim | xDrive40i |
| Stock # | S9X71139 |
| VIN | 5UX23EM09S9X71139 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Ivory White |
| Drivetrain | AWD |
- MSRP
- $59,810
- Dealer Discount
- - $6,354
- Document Fee
- +$225
- Price
- $53,681
Description
DRIVING ASSISTANCE PROFESSIONAL PACKAGEM SPORT PACKAGE-19" M Wheels-M Sport Suspension-M Steering wheel-Shadowline exterior trimPREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine…DRIVING ASSISTANCE PROFESSIONAL PACKAGEM SPORT PACKAGE-19" M Wheels-M Sport Suspension-M Steering wheel-Shadowline exterior trimPREMIUM PACKAGE + PREMIUM CONTENT:-Remote Engine Start-Interior camera-Parking Assistant professional-BMW Curved Display w/ HUD-Heated steering wheel-Sky Lounge Panoramic RoofADDITIONAL FEATURES:-Variable sport steering-Front ventilated seats-Lumbar support-Heated front seats-Ambient lighting-Personal eSIM 5G-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed Limit info(more)| Mileage | 1,572 |
| Trim | 30 xDrive |
| Stock # | 102860 |
| VIN | 5UX53GP09S9102860 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $54,360
- Dealer Discount
- - $5,475
- Document Fee
- +$225
- Price
- $49,110
Description
CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Sky Lounge Panoramic roofADDITIONAL FEATURES:-Front ventilated seats-Lumbar support-Heated front seats-Ambient…CONVENIENCE PACKAGE:-Remote Engine Start-Heated steering wheel-Sky Lounge Panoramic roofADDITIONAL FEATURES:-Front ventilated seats-Lumbar support-Heated front seats-Ambient lighting-Personal eSIM 5G-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning-Speed Limit Info-19" Wheels(more)| Mileage | 5,846 |
| Trim | 30 xDrive |
| Stock # | 102608 |
| VIN | 5UX53GP0XS9102608 |
| Exterior Color | Arctic Race Blue Metallic |
| Interior Color | Espresso Brown |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/14/2026







Close 

