PARKING ASSISTANCE PACKAGE:
-Parking Assistant professional
-Active Park DIstance control
-Parking View w/ 3D View
ADDITIONAL FEATURES:
-20" Wheels
-Comfort Access keyless entry
-Heated front seats, armrests & steering wheel
-Apple CarPlay & Android Auto compatibility
-Personal eSIM 5G
-Wireless Device Charging
-Anthracite headliner
-Active Blind Spot detection
-Frontal Collision Warning w/ city collision mitigation
-Lane Departure warning
-Park Distance Control(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Market Price
- $45,369
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. KEY FEATURES: -20" Wheels -Comfort Access keyless entry -Heated front seats -Driver's lumbar support -Sirius XM compatibility -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Lane Departure warning -Frontal Collision Warning w/ city collision mitigation -Park Distanc Control(more)| Mileage | 41,536 |
| Trim | xDrive40i |
| Stock # | P9R93572 |
| VIN | 5UXCR6C02P9R93572 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Market Price
- $39,539
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. DRIVING ASSISTANCE PACKAGE: -Active Blind Spot detection -Lane Departure warning PARKING ASSISTANCE PACKAGE: -Parking Assistant Plus -Active Park Distance Control -Parking View w/ 3D View PREMIUM PACKAGE: -Heated steering wheel -Comfort Access keyless entry -Lumbar support -Heated front seats -Wireless device charging -BMW Curved Display w/ HUD ADDITIONAL FEATURES: -Remote Engine start -19" Wheels -Ambient lighting -Sirius XM compatibility -Anthracite headliner -Apple CarPlay & Android Auto compatibility(more)| Mileage | 10,809 |
| Trim | 330i |
| Stock # | R8E70536 |
| VIN | 3MW69FF07R8E70536 |
| Exterior Color | Skyscraper Gray Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- Market Price
- $74,999
Description
M SPORT PACKAGE: -22" M Wheels -Adaptive M Suspension -Shadowline exterior trim -Anthracite alcantara headliner M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport…M SPORT PACKAGE: -22" M Wheels -Adaptive M Suspension -Shadowline exterior trim -Anthracite alcantara headliner M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport exhaust system -M Sport brakes w/ red calipers -Extended Shadowline trim -M Shadowline lights EXECUTIVE PACKAGE: -Remote Engine start -Soft-close automatic doors -Panoramic Sky Lounge LED roof -Rear manual side window shades -Glass controls -Harman Kardon surround sound -Live Cockpit Pro (incl. HUD, Video AR) PARKING ASSISTANCE PACKAGE: -Parking Assistant professional -Active Park Distance control -Parking View w/ 3D View CLIMATE COMFORT PACKAGE: -Front ventilated seats -Multi-contour seats -Front & rear heated seats -Heated front armrests & steering wheel -4-zone automatic climate control ADDITIONAL FEATURES: -Trailer hitch -Front massaging seats -Adaptive Full LED Lights -Apple CarPlay & Android Auto compatibility -Wireless device charging -Personal eSIM 5G -Active Blind Spot detection -Lane Keeping Assistant -Forward Collision Mitigation -Speed Limit Assistant -Active Park Distance Control w/ side protection(more)| Mileage | 6,210 |
| Trim | sDrive40i |
| Stock # | T9161298 |
| VIN | 5UX13EU07T9161298 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Ivory White |
| Drivetrain | RWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.







Close 

