KEY FEATURES:
-20" Wheels
-Comfort Access keyless entry
-Heated front seats
-Driver's lumbar support
-Sirius XM compatibility
-Anthracite headliner
-Apple CarPlay & Android Auto compatibility
-Active Blind Spot detection
-Lane Departure warning
-Frontal Collision Warning w/ city collision mitigation
-Park Distanc Control(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $58,439
- Document Fee
- +$225
- Market Price
- $58,664
Description
HOME GROWN! This vehicle was sold and serviced here and is now available for sale here once again. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM…HOME GROWN! This vehicle was sold and serviced here and is now available for sale here once again. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. DRIVING ASSISTANCE PRO PACKAGE: -Active Driving Assistant pro -Highway Assistant M SPORT PACKAGE: -20" M Wheels -M Steering wheel -Shadowline exterior trim -Anthracite headliner PARKING ASSISTANCE PACKAGE: -Parking Assistant professional -Active Park Distance Control -Parking View w/ 3D View PREMIUM PACKAGE: -Adaptive Full LED Lights -Harman Kardon surround sound -Live Cockpit Pro (incl. Navi) -Gesture control ADDITIONAL FEATURES: -Comfort Access keyless entry -Trailer hitch -Apple CarPlay & Android Auto compatibility -Wireless device charging -Personal eSIM 5G -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 44,590 |
| Trim | xDrive50e |
| Stock # | R9U85366 |
| VIN | 5UX43EU0XR9U85366 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- MSRP
- $73,925
- Dealer Discount
- - $5,160
- Document Fee
- +$225
- Price
- $68,990
Description
PARKING ASSISTANCE PACKAGE:-Parking Assistant professional-Active Park Distance control-Parking View w/ 3D ViewPREMIUM PACKAGE:-Remote Engine start-Harman Kardon surround…PARKING ASSISTANCE PACKAGE:-Parking Assistant professional-Active Park Distance control-Parking View w/ 3D ViewPREMIUM PACKAGE:-Remote Engine start-Harman Kardon surround sound-Live Cockpit Pro (incl. HUD, Video AR)ADDITIONAL FEATURES:-20" Wheels-Space-saver spare-Adaptive Full LED Lights-Apple CarPlay & Android Auto compatibility-Wireless device charging-Personal eSIM 5G-Anthracite headliner-Active Blind Spot detection-Lane Keeping Assistant-Forward Collision mitigation-Speed limit assistant(more)| Mileage | 3,686 |
| Trim | xDrive40i |
| Stock # | 256827 |
| VIN | 5UX23EU06T9256827 |
| Exterior Color | Alpine White |
| Interior Color | Coffee |
| Drivetrain | AWD |
- Price
- $43,500
- Document Fee
- +$225
- Market Price
- $43,725
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILSDRIVING…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILSDRIVING ASSISTANCE PRO PACKAGE:-Extended Traffic Jam Assistant-Active Driving Assistant ProLUXURY SEATING PACKAGE:-Front ventilated seats-Multi-contour seats-Front massaging seatsPARKING ASSISTANCE PACKAGE:-Parking Assistant Plus-Drive Recorder-Active Park Distance control-Parking View w/ 3D ViewPREMIUM PACKAGE:-Remote Engine start-Head-up display-Wireless chargingADDITIONAL FEATURES:-20" Wheels-Comfort access keyless entry-Heated front seats-4-zone climate control-Wifi Hotspot capabilities-Anthracite headliner-Apple CarPlay & Android Auto compatibility-Active Blind Spot detection-Frontal Collision Warning w/ city collision mitigation-Lane Departure warning(more)| Mileage | 40,752 |
| Trim | sDrive40i |
| Stock # | P9R24232 |
| VIN | 5UXCR4C01P9R24232 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Silverstone |
| Drivetrain | RWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/13/2026







Close 

