Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS.
CONVENIENCE PACKAGE + CONVENIENCE CONTENT:
-Panoramic moonroof
-Comfort Access keyless entry
-Wireless device charging
M SPORT PACKAGE:
-19" M Wheels
-Adaptive M Suspension
-Sport seats
-M Steering wheel
-Shadowline exterior trim
-Anthracite headliner
SHADOWLINE PACKAGE:
-Mirror Caps in black
-Extended Shadowline trim
ADDITIONAL FEATURES:
-Remote Engine start
-Heated steering wheel
-Heated front seats
-Apple CarPlay compatibility
-Heated front seats & steering wheel
-Active Blind Spot detection
-Frontal Collision Warning w/ city collision mitigation
-Lane Departure warning(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $43,599
- Document Fee
- +$225
- Market Price
- $43,824
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. KEY FEATURES: -20" Wheels -Comfort Access keyless entry -Heated front seats -Driver's lumbar support -Sirius XM compatibility -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Lane Departure warning -Frontal Collision Warning w/ city collision mitigation -Park Distanc Control(more)| Mileage | 41,536 |
| Trim | xDrive40i |
| Stock # | P9R93572 |
| VIN | 5UXCR6C02P9R93572 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Price
- $33,482
- Document Fee
- +$225
- Market Price
- $33,707
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. DRIVING…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. DRIVING ASSISTANCE PACKAGE: -Active Blind Spot detection -Lane Departure warning PREMIUM PACKAGE: -Heated steering wheel -Comfort Access keyless entry -Driver's lumbar support -Heated front seats -Live Cockpit Pro (incl. Navi) ADDITIONAL FEATURES: -19" Wheels -Park Distance Control -Ambient lighting -Sirius XM compatibility -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Harman Kardon surround sound(more)| Mileage | 35,319 |
| Trim | 330i |
| Stock # | P8D63230 |
| VIN | 3MW69FF00P8D63230 |
| Exterior Color | Phytonic Blue Metallic |
| Interior Color | Cognac |
| Drivetrain | RWD |
- Price
- $31,440
- Document Fee
- +$225
- Market Price
- $31,665
Description
HOME GROWN! This vehicle was sold and serviced here and is now available for sale here once again. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM…HOME GROWN! This vehicle was sold and serviced here and is now available for sale here once again. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. CONVENIENCE PACKAGE + CONVENIENCE CONTENT: -Comfort Access keyless entry -Wiresless device charging -Panoramic moonroof ADDITIONAL FEATURES: -Remote Engine start -19" Wheels -Heated steering wheel -Heated front seats -Apple CarPlay compatibility -Anthracite headliner -Active Blind Spot detection -Heated front seats & steering wheel -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 38,618 |
| Trim | xDrive28i |
| Stock # | P5X99245 |
| VIN | WBX73EF08P5X99245 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/6/2026







Close 

