CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS.
CONVENIENCE PACKAGE + CONVENIENCE CONTENT:
-Comfort Access keyless entry
-Wiresless device charging
-Panoramic moonroof
ADDITIONAL FEATURES:
-Remote Engine start
-19" Wheels
-Heated steering wheel
-Heated front seats
-Apple CarPlay compatibility
-Anthracite headliner
-Active Blind Spot detection
-Heated front seats & steering wheel
-Frontal Collision Warning w/ city collision mitigation
-Lane Departure warning(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $34,419
- Document Fee
- +$225
- Market Price
- $34,644
Description
HOME GROWN, SOLD, SERVICED, AND TRADED BACK IN HERE Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL…HOME GROWN, SOLD, SERVICED, AND TRADED BACK IN HERE Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. CONVENIENCE PACKAGE + CONVENIENCE CONTENT: -Panoramic moonroof -Comfort Access keyless entry -Wireless device charging M SPORT PACKAGE: -19" M Wheels -Adaptive M Suspension -Sport seats -M Steering wheel -Shadowline exterior trim -Anthracite headliner SHADOWLINE PACKAGE: -Mirror Caps in black -Extended Shadowline trim ADDITIONAL FEATURES: -Remote Engine start -Heated steering wheel -Heated front seats -Apple CarPlay compatibility -Heated front seats & steering wheel -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 14,865 |
| Trim | xDrive28i |
| Stock # | P5X23963 |
| VIN | WBX73EF0XP5X23963 |
| Exterior Color | Blue Bay Lagoon Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $64,999
- Document Fee
- +$225
- Market Price
- $65,224
Description
Recent Arrival! M Sport Package. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR…Recent Arrival! M Sport Package. CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. DRIVING ASSISTANCE PRO PACKAGE: -Active Driving Assistant pro M SPORT PACKAGE: -22" M Wheels -M Steering wheel -Shadowline exterior trim -Anthracite alcantara headliner M SPORT PROFESSIONAL PACKAGE: -Illuminated kidney grille -M Sport exhaust system -Extended Shadowline trim PARKING ASSISTANCE PACKAGE: -Parking Assistant Professional -Parking View w/ 3D View PREMIUM PACKAGE: -Soft-close automatic doors -Rear manual side window shades -Harman Kardon surround sound -Gesture control CLIMATE COMFORT PACKAGE: -Front ventilated seats -Front & rear heated seats -5-zone automatic climate control ADDITIONAL FEATURES: -Remote Engine start -Heated front seats, armrests & steering wheel -Second-row captain's chairs -Wireless device charging -Personal eSIM 5G -Live Cockpit Pro (incl. Navi) -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 34,415 |
| Trim | xDrive40i |
| Stock # | P9R47140 |
| VIN | 5UX23EM0XP9R47140 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/15/2026







Close 

