DRIVING ASSISTANCE PACKAGE:
-Active Blind Spot detection
-Lane Departure warning
PREMIUM PACKAGE:
-Heated steering wheel
-Comfort Access keyless entry
-Driver's lumbar support
-Heated front seats
-Live Cockpit Pro (incl. Navi)
ADDITIONAL FEATURES:
-19" Wheels
-Park Distance Control
-Ambient lighting
-Sirius XM compatibility
-Anthracite headliner
-Apple CarPlay & Android Auto compatibility
-Harman Kardon surround sound(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $42,861
- Document Fee
- +$225
- Market Price
- $43,086
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. KEY FEATURES: -20" Wheels -Comfort Access keyless entry -Heated front seats -Driver's lumbar support -Sirius XM compatibility -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Lane Departure warning -Frontal Collision Warning w/ city collision mitigation -Park Distanc Control(more)| Mileage | 41,536 |
| Trim | xDrive40i |
| Stock # | P9R93572 |
| VIN | 5UXCR6C02P9R93572 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Cognac |
| Drivetrain | AWD |
- Price
- $43,500
- Document Fee
- +$225
- Market Price
- $43,725
Description
CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS DRIVING…CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS DRIVING ASSISTANCE PRO PACKAGE: -Extended Traffic Jam Assistant -Active Driving Assistant Pro LUXURY SEATING PACKAGE: -Front ventilated seats -Multi-contour seats -Front massaging seats PARKING ASSISTANCE PACKAGE: -Parking Assistant Plus -Drive Recorder -Active Park Distance control -Parking View w/ 3D View PREMIUM PACKAGE: -Remote Engine start -Head-up display -Wireless charging ADDITIONAL FEATURES: -20" Wheels -Comfort access keyless entry -Heated front seats -4-zone climate control -Wifi Hotspot capabilities -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 40,752 |
| Trim | sDrive40i |
| Stock # | P9R24232 |
| VIN | 5UXCR4C01P9R24232 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Silverstone |
| Drivetrain | RWD |
- Price
- $39,999
- Document Fee
- +$225
- Market Price
- $40,224
Description
Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY…Recent Arrival! CPO VEHICLE- CERTIFIED PRE-OWNED. 5 YEAR, UNLIMITED MILEAGE WARRANTY FROM ORIGINAL IN SERVICE DATE (ADDITIONAL AVAILABLE.) CONTACT DEALER FOR EXACT WARRANTY DETAILS. EXECUTIVE PACKAGE: -Remote Engine start -Power tailgate -Heated front seats -Rear sunshades -Head-up display -Harman Kardon surround sound ADDITIONAL FEATURES: -19" Wheels -Heated steering wheel -Comfort Access keyless entry -Lumbar support -Ambient lighting -Park Distance Control -Wireless charging -Anthracite headliner -Apple CarPlay & Android Auto compatibility -Active Blind Spot detection -Frontal Collision Warning w/ city collision mitigation -Lane Departure warning(more)| Mileage | 20,799 |
| Trim | 530i |
| Stock # | PWY18127 |
| VIN | WBA53BH01PWY18127 |
| Exterior Color | Mineral White Metallic |
| Interior Color | Canberra Beige |
| Drivetrain | RWD |
Dealership Information
DISCLOSURE
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Price valid through 06/14/2026







Close 

